New car buying platform and consumer champion, What Car? has revealed the cars most likely to pass an MOT test on first attempt.
The extensive study analysed more than 745,000 anonymised MOT records published by the Department for Transport.
Models aged from three to eight years old and with a sample size of at least 100 cars were included in the study.
The Hyundai Ioniq, which is sold as a hybrid, plug-in hybrid and pure electric vehicle, has the highest average MOT pass rate of 96.18 per cent while the plug-in hybrid BMW i8 (2014-2020) takes second place with a 95.97 per cent pass rate.
While Korean, Japanese and German models dominate the top 10, the Jaguar F-Type (2013-present) is the highest-placed British model in the study, in 14th place with an average MOT pass rate of 90.83 per cent.
The Tesla Model S (2014-present) is the highest ranking pure electric vehicle, in 26th place, with an average pass rate of 89.94 per cent.
Although there are many premium models in the top 50, there are also several affordable small cars, including the Peugeot 108 (2014-present) and Toyota Aygo (2014-present).
Rank | Make and model | Average MOT test pass rate | Average mileage at MOT test |
1 | Hyundai Ioniq (2017-present) | 96.18% | 22,710 |
2 | BMW i8 (2014 – 2020) | 95.97% | 21,738 |
3 | Porsche Boxster (2012 – 2016) | 94.10% | 22,243 |
4 | Lexus NX (2014 – present) | 93.82% | 32,413 |
5 | Porsche 911 (2012 – 2019) | 93.72% | 20,484 |
6 | Porsche Cayman (2013 – 2016) | 92.94% | 23,224 |
7 | Porsche Macan (2014 – present) | 92.91% | 32,289 |
8 | Mazda MX-5 (2016 – present) | 92.62% | 16,399 |
9 | Lexus RX (2016 – present) | 91.95% | 27,721 |
10 | Mazda CX-3 (2015 – present) | 91.91% | 25,652 |
11 | Mercedes-Benz SL (2012 – 2020) | 91.67% | 25,832 |
12 | BMW X1 (2015 – present) | 90.95% | 29,753 |
13 | Mercedes-Benz GLA (2014 – 2020) | 90.93% | 33,093 |
14 | Jaguar F-Type (2013 – present) | 90.83% | 23,014 |
15 | Mercedes-Benz GLC (2016 – present) | 90.78% | 32,446 |
16 | Audi A8 (2010 – 2017) | 90.77% | 53,647 |
17 | Audi TT (2014 – present) | 90.63% | 27,977 |
18 | Honda HR-V (2013 – present) | 90.60% | 25,605 |
19 | Mercedes-Benz S-Class (2015 – 2020) | 90.52% | 48,430 |
20 | BMW i3 (2013 – present) | 90.46% | 27,717 |
21 | Jaguar F-Pace (2016 – present) | 90.43% | 30,850 |
22 | Subaru XV (2012 – 2018) | 90.36% | 39,691 |
23 | BMW 7-Series (2015 – present) | 90.13% | 36,323 |
24 | Honda Jazz (2015 – 2020) | 90.07% | 26,755 |
25 | Hyundai i20 (2015 – 2020) | 89.94% | 26,145 |
26 | Tesla Model S (2014 – present) | 89.94% | 44,613 |
27 | Vauxhall Viva (2015 – 2019) | 89.93% | 18,718 |
28 | Jaguar XK (2006 – 2015) | 89.87% | 28,704 |
29 | BMW 2-Series (2014 – present) | 89.74% | 32,755 |
30 | Mercedes-Benz E-Class (2016 – present) | 89.68% | 53,771 |
31 | Toyota Prius (2016 – present) | 89.67% | 48,996 |
32 | Toyota Aygo (2014 – present) | 89.56% | 23,132 |
33 | Audi TT (2006 – 2014) | 89.40% | 42,894 |
34 | Audi Q5 (2008 – 2017) | 89.16% | 46,026 |
35 | MINI Countryman (2010 – 2017) | 89.14% | 33,423 |
36 | Lexus RX (2009 – 2016) | 89.11% | 49,372 |
37 | Mercedes-Benz GLE (2015 – 2019) | 89.01% | 32,800 |
38 | Suzuki Celerio (2016 – 2019) | 88.97% | 21,024 |
39 | Lexus IS (2013 – present) | 88.96% | 48,905 |
40 | Skoda Superb (2015 – present) | 88.91% | 44,689 |
41 | Toyota GT86 (2012 – present) | 88.89% | 35,879 |
42 | Peugeot 108 (2014 – present) | 88.69% | 22,199 |
43 | BMW X4 (2014 – 2018) | 88.67% | 38,274 |
44 | Suzuki Grand Vitara (2005 – 2015) | 88.67% | 42,821 |
45 | Mazda MX-5 (2005 – 2015) | 88.61% | 29,429 |
46 | Audi Q3 (2011 – 2018) | 88.59% | 41,676 |
47 | Honda CR-V (2012 – 2018) | 88.48% | 41,855 |
48 | Mercedes-Benz B-Class (2012 – 2019) | 88.42% | 39,138 |
49 | Jaguar XF (2015 – present) | 88.41% | 36,990 |
50 | Nissan Pulsar (2014 – 2018) | 88.40% | 28,739 |
What Car? analysed more than 745,000 anonymised MOT records published by the Department for Transport to find out the models that had the best rate for passing the MOT test at the first attempt.
What Car? also ranked the top and bottom brands for MOT pass rates.
As well as achieving the highest average pass rate, Porsche is the only brand to gain a pass rate of more than 90 per cent.
Although Ssangyong has the lowest MOT pass record, its result of 76.98 per cent means that more than three quarters of its models passed their MOT the first time.
Steve Huntingford, editor of What Car?, said: “One of the first things used buyers do is check a vehicle’s MOT record to see how well it’s been maintained and if it’s suffered lots of faults.
“Our extensive study reveals the models with the best MOT pass rates, ranging from large SUVs to city cars. Buyers can use it to help them choose the most dependable models.
“Although the top 50 list contains several prestige cars, that tend to have lower mileage and immaculate service records, it’s reassuring to find some budget and family cars in the mix.”
The results come the same week dealers in England and Wales can reopen to the public, following more than three months of closure due to Covid-19.
The worst 10 manufacturer MOT pass rates
Rank | Brand | Average MOT test pass rate | Average mileage at MOT test |
1 | Ssangyong | 76.98% | 37,911 |
2 | Dacia | 78.17% | 39,401 |
3 | Citroen | 79.72% | 38,207 |
4 | Renault | 80.20% | 37,194 |
5 | Alfa Romeo | 80.73% | 42,443 |
6 | Vauxhall | 81.20% | 42,565 |
7 | Fiat | 81.22% | 33,404 |
8 | Seat | 82.08% | 44,542 |
9 | Ford | 82.58% | 40,664 |
10 | Peugeot | 82.78% | 37,691 |